Fee Structure:
Revised Fee Structure of B.Sc. (Bio-technology) / B.Sc. (Computer Science) as per University of Mumbai Circular No. CONCOL/FEE/292 of 2008 dated 7th July 2008.
Fee Structure:
Revised Fee Structure of B.Sc. (Bio-technology) / B.Sc. (Computer Science) as per University of Mumbai Circular No. CONCOL/FEE/292 of 2008 dated 7th July 2008.
B.Sc. (Bio-technology) | B.Sc. (Computer Science) | |||||
---|---|---|---|---|---|---|
F.Y | S.Y. | T.Y. | F.Y | S.Y. | T.Y. | |
Tuition Fees | 8000 | 10000 | 12000 | 8000 | 10000 | 12000 |
Library Fees | 300 | 500 | 500 | 300 | 500 | 500 |
Gymkhana Fees | 200 | 200 | 200 | 200 | 200 | 200 |
Extra-curricular Activity Fees | 250 | 250 | 250 | 250 | 250 | 250 |
Exam Fees | 585 | 585 | - | 585 | 585 | - |
Enrollment Fees** | 220 | - | - | 220 | - | - |
Mark Sheet | 50 | 50 | 50 | 50 | 50 | 50 |
Disaster Relief Fund | 10 | 10 | 10 | 10 | 10 | 10 |
Admission Processing Fees | 200 | 200 | 200 | 200 | 200 | 200 |
Utility Fees | 250 | 250 | 250 | 250 | 250 | 250 |
Magazine Fees | 100 | 100 | 100 | 100 | 100 | 100 |
ID Card and Library Fees | 50 | 50 | 50 | 50 | 50 | 50 |
Group Insurance Fees* | 20 | 20 | 20 | 20 | 20 | 20 |
Students Welfare Fund | 50 | 50 | 50 | 50 | 50 | 50 |
Development Fees | 500 | 500 | 500 | 500 | 500 | 500 |
Vice-chancellor's Fund | 20 | 20 | 20 | 20 | 20 | 20 |
University Cultural and Sports Fees | 30 | 30 | 30 | 30 | 30 | 30 |
E-suvidha | 50 | 50 | 50 | 50 | 50 | 50 |
E-charges | 20 | 20 | 20 | 20 | 20 | 20 |
Sub-total A | 10905 | 12885 | 14300 | 10905 | 12885 | 14300 |
Computer practical | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Laboratory Fees | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Sub-total B | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Refundable | ||||||
Caution money | 150 | - | - | 150 | - | - |
Library deposit | 250 | - | - | 250 | - | - |
Laboratory deposit | 400 | 400 | 400 | 400 | 400 | 400 |
Sub-total C | 800 | 400 | 400 | 800 | 400 | 400 |
Total fees | 13905 | 15485 | 16900 | 13905 | 15485 | 16900 |
Admission form and prospectus fees | 100 | 100 | 100 | 100 | 100 | 100 |
Industrial visit fess | 500 | 500 | 500 | 500 | 500 | 500 |
Computer practical fess | - | 600 | 600 | 600 | 600 | 600 |
Alumni Association fees*** | 25 | 25 | 25 | 25 | 25 | 25 |
*Rs. 20 on a policy of Rs. 50,000.
**Enrollment fees to be collected at the time of entry only.
***Alumni association fess to be collected at the time of admission.