Fee Structure:
Revised Fee Structure for M.Sc. Courses (All Subjects) as per University of Mumbai Circular No. UG/386 of 2009 dated 6th October 2009
Fee Structure:
Revised Fee Structure for M.Sc. Courses (All Subjects) as per University of Mumbai Circular No. UG/386 of 2009 dated 6th October 2009
Total | |
---|---|
Tuition Fees (Including university share of Rs. 500)* | 1000 |
Library Fees** | 1000 |
Laboratory Fees*** | 6000 |
Gymkhana Fees | 200 |
Extra-curricular Activity Fees | 250 |
Exam Fees | 600 |
Mark sheet Fee | 50 |
Disaster Relief Fund | 10 |
Admission Processing Fees | 200 |
Utility Fees | 250 |
Magazine Fees | 100 |
ID Card | 50 |
Group Insurance Fees | 40 |
Students Welfare Fund | 50 |
Development Fees | 500 |
Vice-chancellor's Fund | 20 |
University Cultural and Sports Fees | 30 |
Computer and Internet | 500 |
E-suvidha | 50 |
E-charges | 20 |
Sub-total A | 11,020 |
Refundable | |
Caution money | 150 |
Library Fees | 250 |
Laboratory deposit | 400 |
Sub-total B | 800 |
Project fees (If applicable) | 2000 |
Registration fees (For M.Sc. Part – I) | 850 |
Registration form fees | 25 |
Convocation fess (For M.Sc. Part – II) | 250 |
Justification:
*Salary for core faculty, invited faculty, salary of non-teaching staff dedicated to aided courses.
**Reference books and journals.
**For consumables, maintenance & recurring expenses.