Fee Structure:
Revised Fee Structure for Ph.D. (Arts) Degree Course as per University of Mumbai Circular No. PG/259 of 2010 dated 20th August 2010
Fee Structure:
Revised Fee Structure for Ph.D. (Arts) Degree Course as per University of Mumbai Circular No. PG/259 of 2010 dated 20th August 2010
Total | |
---|---|
Tuition Fees (Including university share of Rs. 2000)* | 6000 |
Examination/Viva Voce fees | 600 |
Mark sheet/Provisional Certificate Fees | 50 |
Admission Processing Fees | 200 |
Laboratory Fees (Wherever laboratory facility is required) | 5000 |
Library Fees | 1000 |
Gymkhana Fees | 200 |
Vice-chancellor's Fund | 20 |
Magazine Fees | 100 |
ID Card | 50 |
Group Insurance Fees | 40 |
Students Welfare Fund | 50 |
University Cultural and Sports Fees | 30 |
Development Fees | 500 |
Utility Fees | 250 |
Extra-curricular Activity Fees | 200 |
Computer and Internet | 1000 |
E-suvidha | 50 |
E-charges | 20 |
Disaster Relief Fund | 10 |
Ashwamedha Fees | 20 |
Sub-total A | - |
Refundable | |
Caution money | 150 |
Library Fees | 250 |
Laboratory deposit | 400 |
Sub-total B | 800 |
Registration fees (At the time of admission) | 1000 |
Registration form fees | 25 |
Convocation fess | 250 |